# Tolera Bio — Fundraising Bundle

**Tolera Biosciences, Inc.** — *Antigen-specific tolerance, one patient at a time.*
Personalized pMHC-II tolerance vaccines for eosinophilic esophagitis (EoE).
Series Seed · $8M. Founder & CEO: Ruth-Anne Pai, PhD.

This bundle contains the complete company/platform/regulatory package built for VC/VP fundraising.

## How to use each artifact

| File | Use in fundraising |
|---|---|
| **Tolera_Bio_VC_Pitch_Viewer.html** | **Primary deck** — open in any browser (self-contained, offline). Arrow keys / space to navigate, `F` for fullscreen. Use live in pitch meetings. |
| **Tolera_Bio_VC_Pitch_Deck.pptx** | Editable PowerPoint version of the 17-slide deck for sending to investors / co-editing. |
| **executive_onepager.md** | Cold-outreach teaser — email or attach to first-touch with VCs before the full deck. |
| **company_brand_brief.md** | Internal reference: name, mission, founding thesis, positioning, visual identity. |
| **brand_hero.png** | Title/brand hero image (wordmark + logo motif + positioning whitespace). |
| **platform_spec.md** + **platform_architecture.png** + **personalization_decision_tree.png** | Platform deep-dive for technical diligence (PACT™ workflow, MoA, tiers, walk-in routing). |
| **coverage_analysis.csv** + **population_coverage.png** | Population-coverage analysis (HLA×food) — supports the "any patient who walks in" claim. |
| **regulatory_strategy.md** + **regulatory_timeline.png** | Regulatory diligence — FDA pathway, designations, CMC by tier, CDx, FTO, timeline. |
| **market_analysis.md** + **market_model.csv** + **cost_of_care_10yr.csv** + **market_analysis.png** | Market diligence — TAM/SAM/SOM, competition, payer economics. |
| **market_access_strategy.md** + **market_access.png** | Reimbursement diligence — the wrong-pocket / plan-churn problem and the three contracting models (annuity, warranty, front-loaded value). Answers "why will payers cover a $150k one-course therapy?" |
| **financial_model.md** + **financial_model.csv** + **milestones.csv** + **use_of_proceeds.png** + **milestone_timeline.png** | Financial diligence — Seed/Series A use of proceeds, value-inflection milestones. |

## Honest-framing note (read before pitching)
- The **dairy** epitope is tetramer-validated in the literature. **Wheat and soy** epitopes, and all binding IC50 values except dairy, are **computational priors** pending wet-lab validation (a funded Seed milestone).
- Fold-quality metrics (ipTM/pLDDT) are from **GPU structure prediction**, not experimental structures.
- Market, financial, and coverage numbers are **stated planning assumptions** grounded in public data — not guidance or return projections.
- Regulatory pathways require formal FDA interaction; they are strategy, not commitments.
- The food-trigger T-cell-assay concept is **patented (Hill/Spergel)** — license or design around.

*Company name, financial figures, and go-to-market are Seed-stage proposals for discussion.*
